Ajmer Egg Rate : Today the prices of eggs in Ajmer market are as follows Rs 417 per 100 eggs and the cost of one egg is Rs 4.17.
Considering eggs as a good source of protein, people especially include it in the diet in winter. The consumption of eggs in Ajmer district is about five lakh per day.
Ajmer Egg Rate Today 5th October 2023
Date | Piece | Tray | 100 PCS |
---|---|---|---|
26-03-2023 | ₹4.17 | ₹125.1 | ₹417 |
25-03-2023 | ₹4.17 | ₹125.1 | ₹417 |
24-03-2023 | ₹4.15 | ₹124.5 | ₹415 |
23-03-2023 | ₹4.15 | ₹124.5 | ₹415 |
22-03-2023 | ₹4.15 | ₹123 | ₹415 |
21-03-2023 | ₹4.10 | ₹123 | ₹410 |
20-03-2023 | ₹4.06 | ₹121.8 | ₹406 |
19-03-2023 | ₹4.04 | ₹121.2 | ₹404 |
18-03-2023 | ₹4.00 | ₹120 | ₹400 |
17-03-2023 | ₹4.14 | ₹124.2 | ₹414 |
16-03-2023 | ₹4.14 | ₹124.2 | ₹414 |
15-03-2023 | ₹4.14 | ₹124.2 | ₹414 |
14-03-2023 | ₹4.14 | ₹124.2 | ₹414 |
13-03-2023 | ₹4.09 | ₹122.7 | ₹409 |
12-03-2023 | ₹4.09 | ₹122.7 | ₹409 |
11-03-2023 | ₹4.09 | ₹122.7 | ₹409 |
10-03-2023 | ₹4.09 | ₹122.7 | ₹409 |
09-03-2023 | ₹4.05 | ₹121.5 | ₹395 |
08-03-2023 | ₹3.95 | ₹118.5 | ₹395 |
07-03-2023 | ₹3.90 | ₹117 | ₹390 |
06-03-2023 | ₹3.85 | ₹115.5 | ₹385 |
05-03-2023 | ₹3.85 | ₹115.5 | ₹385 |
04-03-2023 | ₹3.85 | ₹115.5 | ₹385 |
03-03-2023 | ₹3.90 | ₹117 | ₹390 |
02-03-2023 | ₹3.90 | ₹117 | ₹390 |
01-03-2023 | ₹4 | ₹120 | ₹400 |
28-02-2023 | ₹4 | ₹120 | ₹400 |
27-02-2023 | ₹3.85 | ₹115.5 | ₹385 |
26-02-2023 | ₹3.85 | ₹115.5 | ₹385 |
25-02-2023 | ₹3.80 | ₹114 | ₹380 |
24-02-2023 | ₹3.80 | ₹114 | ₹380 |
23-02-2023 | ₹3.80 | ₹114 | ₹380 |
22-02-2023 | ₹3.95 | ₹118.5 | ₹395 |
21-02-2023 | ₹4.03 | ₹120.9 | ₹403 |
20-02-2023 | ₹4.03 | ₹120 | ₹403 |
19-02-2023 | ₹4.00 | ₹120 | ₹400 |
18-02-2023 | ₹3.85 | ₹115.5 | ₹385 |
17-02-2023 | ₹3.85 | ₹115.5 | ₹385 |
16-02-2023 | ₹3.95 | ₹118.5 | ₹395 |
15-02-2023 | ₹3.95 | ₹118.5 | ₹395 |
14-02-2023 | ₹3.95 | ₹118.5 | ₹395 |
13-02-2023 | ₹3.90 | ₹117 | ₹390 |
12-02-2023 | ₹3.72 | ₹111.6 | ₹372 |
11-02-2023 | ₹3.70 | ₹112.5 | ₹370 |
10-02-2023 | ₹3.75 | ₹112.5 | ₹375 |
09-02-2023 | ₹4.02 | ₹120.6 | ₹402 |
08-02-2023 | ₹4.02 | ₹120.6 | ₹402 |
07-02-2023 | ₹4.12 | ₹123.6 | ₹412 |
06-02-2023 | ₹4.12 | ₹123.6 | ₹412 |
05-02-2023 | ₹4.12 | ₹123.6 | ₹412 |
04-02-2023 | ₹4.12 | ₹123.6 | ₹412 |
03-02-2023 | ₹4.3 | ₹129 | ₹430 |
02-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
01-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
31-01-2023 | ₹4.3 | ₹129 | ₹430 |
30-01-2023 | ₹4.3 | ₹129 | ₹430 |
29-01-2023 | ₹4.45 | ₹133.5 | ₹445 |
28-01-2023 | ₹4.45 | ₹133.5 | ₹445 |
Egg prices are fixed by the National Egg Coordinating Committee. With the increase of cold in December, the prices of eggs also start increasing.

Eggs provide about 6 grams of high quality protein whose biological value is about 94 percent. It contains all the 9 amino acids necessary for the body.
We hope that you have liked the update of Ajmer Egg Rate. If you liked this article then do not forget to share it with your friends and family. If you have any questions or suggestions about this, then do tell us by commenting.