Barwala Egg Rate: If you consume eggs daily, then take a guess at how much it is being sold in your city. Today we are telling you about the latest egg price in Barwala city. Today egg is being sold in Barwala for Rs 4.10 per 100 eggs and the cost of one egg is Rs 410.
Barwala Egg Rate Today 5th October 2023
Date | Piece | Tray | 100 PCS |
---|---|---|---|
26-03-2023 | ₹4.10 | ₹123 | ₹410 |
25-03-2023 | ₹4.10 | ₹123 | ₹410 |
24-03-2023 | ₹4.07 | ₹122.1 | ₹407 |
23-03-2023 | ₹4.05 | ₹121.5 | ₹405 |
22-03-2023 | ₹3.97 | ₹119.1 | ₹397 |
21-03-2023 | ₹3.97 | ₹119.1 | ₹397 |
20-03-2023 | ₹3.94 | ₹118.2 | ₹394 |
19-03-2023 | ₹3.94 | ₹118.2 | ₹394 |
18-03-2023 | ₹3.92 | ₹117.6 | ₹392 |
17-03-2023 | ₹4.08 | ₹122.4 | ₹408 |
16-03-2023 | ₹4.08 | ₹122.4 | ₹408 |
15-03-2023 | ₹4.08 | ₹122.4 | ₹408 |
14-03-2023 | ₹4.06 | ₹121.8 | ₹406 |
13-03-2023 | ₹4.03 | ₹120.9 | ₹403 |
12-03-2023 | ₹4.01 | ₹120.3 | ₹401 |
11-03-2023 | ₹4.01 | ₹120.3 | ₹401 |
10-03-2023 | ₹4.01 | ₹120.3 | ₹401 |
09-03-2023 | ₹3.83 | ₹114.9 | ₹383 |
08-03-2023 | ₹3.83 | ₹114.9 | ₹383 |
07-03-2023 | ₹3.83 | ₹114.9 | ₹383 |
06-03-2023 | ₹3.80 | ₹114 | ₹380 |
05-03-2023 | ₹3.80 | ₹114 | ₹380 |
04-03-2023 | ₹3.80 | ₹114 | ₹380 |
03-03-2023 | ₹3.95 | ₹118.5 | ₹395 |
02-03-2023 | ₹3.95 | ₹118.5 | ₹395 |
01-03-2023 | ₹3.95 | ₹118.5 | ₹395 |
28-02-2023 | ₹3.95 | ₹118.5 | ₹395 |
27-02-2023 | ₹3.82 | ₹114.6 | ₹382 |
26-02-2023 | ₹3.82 | ₹114.6 | ₹382 |
25-02-2023 | ₹3.78 | ₹113.4 | ₹378 |
24-02-2023 | ₹3.78 | ₹113.4 | ₹378 |
23-02-2023 | ₹3.78 | ₹113.4 | ₹378 |
22-02-2023 | ₹3.78 | ₹113.4 | ₹378 |
21-02-2023 | ₹4.03 | ₹120.9 | ₹403 |
20-02-2023 | ₹4.00 | ₹120 | ₹400 |
19-02-2023 | ₹4.00 | ₹120 | ₹400 |
18-02-2023 | ₹3.91 | ₹117.3 | ₹391 |
17-02-2023 | ₹3.91 | ₹117.3 | ₹391 |
16-02-2023 | ₹3.91 | ₹117.3 | ₹391 |
15-02-2023 | ₹3.91 | ₹117.3 | ₹391 |
14-02-2023 | ₹3.91 | ₹117.3 | ₹391 |
13-02-2023 | ₹3.86 | ₹115.8 | ₹386 |
12-02-2023 | ₹3.81 | ₹114.3 | ₹381 |
11-02-2023 | ₹3.81 | ₹114.3 | ₹381 |
10-02-2023 | ₹3.81 | ₹114.3 | ₹381 |
09-02-2023 | ₹3.81 | ₹114.3 | ₹381 |
08-02-2023 | ₹4.02 | ₹120.6 | ₹402 |
07-02-2023 | ₹4.02 | ₹120.6 | ₹402 |
06-02-2023 | ₹4.02 | ₹120.6 | ₹402 |
05-02-2023 | ₹4.02 | ₹120.6 | ₹402 |
04-02-2023 | ₹4.02 | ₹120.6 | ₹402 |
03-02-2023 | ₹4.15 | ₹124.5 | ₹415 |
02-02-2023 | ₹4.35 | ₹130.5 | ₹435 |
01-02-2023 | ₹4.35 | ₹130.5 | ₹435 |
31-01-2023 | ₹4.26 | ₹127.8 | ₹426 |
30-01-2023 | ₹4.26 | ₹127.8 | ₹426 |
29-01-2023 | ₹4.26 | ₹127.8 | ₹426 |
28-01-2023 | ₹4.26 | ₹127.8 | ₹426 |
In the Chandigarh and Haryana region, most of the eggs are supplied from Barwala in Haryana. Even in Tricity, the consumption of eggs increases in winter.

Some demand is met by local production, while most of the demand is met by Barwala. Everyday 2.50 lakh eggs are supplied from Barwala.
On an average, more than 2 lakh eggs are consumed daily in winters only in Chandigarh, whereas during summers it remains only up to 1.50 lakhs.
We hope that you have liked the update of Barwala Egg Rate. If you liked this article then do not forget to share it with your friends and family. If you have any questions or suggestions about this, then do tell us by commenting.