Delhi Egg Rate: If you consume eggs daily, then take a guess at how much it is being sold in your city. Today we are telling you about the latest egg price in Delhi city. Today egg is being sold in Delhi for Rs 413 per 100 eggs and the cost of one egg is Rs 4.13.
Delhi Egg Rate 5th October 2023
Date | Piece | Tray | 100 PCS |
---|---|---|---|
22-03-2023 | ₹4.13 | ₹123.9 | ₹413 |
21-03-2023 | ₹4.13 | ₹123.9 | ₹413 |
20-03-2023 | ₹4.10 | ₹123 | ₹410 |
19-03-2023 | ₹4.10 | ₹123 | ₹410 |
18-03-2023 | ₹4.10 | ₹123 | ₹410 |
17-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
16-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
15-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
14-03-2023 | ₹4.21 | ₹126.3 | ₹421 |
13-03-2023 | ₹4.21 | ₹126.3 | ₹421 |
12-03-2023 | ₹4.21 | ₹126.3 | ₹421 |
11-03-2023 | ₹4.21 | ₹126.3 | ₹421 |
10-03-2023 | ₹4.15 | ₹124.5 | ₹415 |
09-03-2023 | ₹4.05 | ₹121.5 | ₹405 |
08-03-2023 | ₹4.00 | ₹120 | ₹400 |
07-03-2023 | ₹4.00 | ₹120 | ₹400 |
06-03-2023 | ₹4.00 | ₹120 | ₹400 |
05-03-2023 | ₹4.15 | ₹124.5 | ₹415 |
04-03-2023 | ₹4.15 | ₹124.5 | ₹415 |
03-03-2023 | ₹4.15 | ₹124.5 | ₹415 |
02-03-2023 | ₹4.15 | ₹124.5 | ₹415 |
01-03-2023 | ₹4.15 | ₹124.5 | ₹415 |
28-02-2023 | ₹4.15 | ₹124.5 | ₹415 |
27-02-2023 | ₹4.00 | ₹120 | ₹400 |
26-02-2023 | ₹4.00 | ₹120 | ₹400 |
25-02-2023 | ₹4.00 | ₹120 | ₹400 |
24-02-2023 | ₹4.00 | ₹120 | ₹400 |
23-02-2023 | ₹4.00 | ₹120 | ₹400 |
22-02-2023 | ₹4.21 | ₹126.3 | ₹421 |
21-02-2023 | ₹4.21 | ₹126.3 | ₹421 |
20-02-2023 | ₹4.21 | ₹126.3 | ₹421 |
19-02-2023 | ₹4.10 | ₹123 | ₹410 |
18-02-2023 | ₹4.10 | ₹123 | ₹410 |
17-02-2023 | ₹4.10 | ₹123 | ₹410 |
16-02-2023 | ₹4.10 | ₹123 | ₹410 |
15-02-2023 | ₹4.10 | ₹123 | ₹410 |
14-02-2023 | ₹4.05 | ₹121.5 | ₹405 |
13-02-2023 | ₹3.98 | ₹119.4 | ₹398 |
12-02-2023 | ₹3.95 | ₹118.5 | ₹395 |
11-02-2023 | ₹4.0 | ₹120 | ₹400 |
10-02-2023 | ₹4.0 | ₹120 | ₹400 |
09-02-2023 | ₹4.21 | ₹126.3 | ₹421 |
08-02-2023 | ₹4.21 | ₹126.3 | ₹421 |
07-02-2023 | ₹4.21 | ₹126.3 | ₹421 |
06-02-2023 | ₹4.21 | ₹126.3 | ₹421 |
05-02-2023 | ₹4.21 | ₹126.3 | ₹421 |
04-02-2023 | ₹4.35 | ₹130.5 | ₹435 |
03-02-2023 | ₹4.54 | ₹136.2 | ₹454 |
02-02-2023 | ₹4.54 | ₹136.2 | ₹454 |
01-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
31-01-2023 | ₹4.45 | ₹133.5 | ₹445 |
30-01-2023 | ₹4.45 | ₹133.5 | ₹445 |
29-01-2023 | ₹4.45 | ₹133.5 | ₹445 |
28-01-2023 | ₹4.8 | ₹144 | ₹480 |

We hope that you have liked the update of Delhi Egg Rate. If you liked this article then do not forget to share it with your friends and family. If you have any questions or suggestions about this, then do tell us by commenting.