Hyderabad Egg Rate : Today the prices of eggs in Hyderabad market are as follows Rs 410 per 100 eggs and the cost of one egg is Rs 4.10.
Inflation has also affected eggs and chicken. The reason for the increase in its price is being attributed to the rise in the price of chicken feed.
About 1.25 lakh eggs are consumed every day in the district. Consumption increases further in the months of December, January and February.
Hyderabad Egg Rate Today 30th November 2023
Date | Piece | Tray | 100 PCS |
---|---|---|---|
26-03-2023 | ₹4.10 | ₹121.5 | ₹410 |
25-03-2023 | ₹4.10 | ₹121.5 | ₹410 |
24-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
23-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
22-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
21-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
20-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
19-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
18-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
17-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
16-03-2023 | ₹4.35 | ₹130.5 | ₹435 |
15-03-2023 | ₹4.35 | ₹130.5 | ₹435 |
14-03-2023 | ₹4.35 | ₹130.5 | ₹435 |
13-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
12-03-2023 | ₹4.25 | ₹127.5 | ₹425 |
11-03-2023 | ₹4.20 | ₹124.5 | ₹420 |
10-03-2023 | ₹4.15 | ₹123 | ₹415 |
09-03-2023 | ₹4.10 | ₹121.5 | ₹410 |
08-03-2023 | ₹4.05 | ₹121.5 | ₹405 |
07-03-2023 | ₹4.00 | ₹120 | ₹400 |
06-03-2023 | ₹3.95 | ₹118.5 | ₹395 |
05-03-2023 | ₹3.90 | ₹117 | ₹390 |
04-03-2023 | ₹3.90 | ₹117 | ₹390 |
03-03-2023 | ₹3.90 | ₹117 | ₹390 |
02-03-2023 | ₹3.90 | ₹117 | ₹390 |
01-03-2023 | ₹3.90 | ₹115.5 | ₹390 |
28-02-2023 | ₹3.85 | ₹115.5 | ₹385 |
27-02-2023 | ₹3.75 | ₹112.5 | ₹375 |
26-02-2023 | ₹3.75 | ₹112.5 | ₹375 |
25-02-2023 | ₹3.70 | ₹111 | ₹370 |
24-02-2023 | ₹3.85 | ₹115.5 | ₹385 |
23-02-2023 | ₹3.85 | ₹115.5 | ₹385 |
22-02-2023 | ₹3.85 | ₹115.5 | ₹385 |
21-02-2023 | ₹3.95 | ₹118.5 | ₹395 |
20-02-2023 | ₹3.95 | ₹118.5 | ₹395 |
19-02-2023 | ₹3.92 | ₹117.6 | ₹392 |
18-02-2023 | ₹3.89 | ₹116.7 | ₹389 |
17-02-2023 | ₹3.89 | ₹116.7 | ₹389 |
16-02-2023 | ₹3.89 | ₹116.7 | ₹389 |
15-02-2023 | ₹3.89 | ₹116.7 | ₹389 |
14-02-2023 | ₹3.86 | ₹115.8 | ₹386 |
13-02-2023 | ₹3.83 | ₹114.9 | ₹383 |
12-02-2023 | ₹3.80 | ₹114 | ₹380 |
11-02-2023 | ₹3.80 | ₹114 | ₹380 |
10-02-2023 | ₹3.90 | ₹117 | ₹390 |
09-02-2023 | ₹3.90 | ₹117 | ₹390 |
08-02-2023 | ₹4.15 | ₹124.5 | ₹415 |
07-02-2023 | ₹4.15 | ₹124.5 | ₹415 |
06-02-2023 | ₹4.15 | ₹124.5 | ₹415 |
05-02-2023 | ₹4.12 | ₹123.6 | ₹412 |
04-02-2023 | ₹4.1 | ₹123 | ₹410 |
03-02-2023 | ₹4.26 | ₹127.8 | ₹426 |
02-02-2023 | ₹4.26 | ₹127.8 | ₹426 |
01-02-2023 | ₹4.23 | ₹126.9 | ₹423 |
31-01-2023 | ₹4.18 | ₹125.4 | ₹418 |
30-01-2023 | ₹4.15 | ₹124.5 | ₹415 |
29-01-2023 | ₹4.5 | ₹135 | ₹450 |
28-01-2023 | ₹4.7 | ₹141 | ₹470 |

We hope that you have liked the update of Hyderabad Egg Rate. If you liked this article then do not forget to share it with your friends and family. If you have any questions or suggestions about this, then do tell us by commenting.