Mumbai Egg Rate : Today the prices of eggs in Mumbai market are as follows Rs ₹485 per 100 eggs and the cost of one egg is Rs ₹4.85.
Small wholesalers take eggs from the place of big wholesalers. But their profit is not much. These people earn 3 to 5 rupees on a crate of 30 eggs.
The rest of the retailers make a profit of Rs 1 to 1.25 depending on the market demand and stock. Like nowadays eggs are being sold for up to Rs.7 in the retail market.
Mumbai Egg Rate Today 5th October 2023
Date | Piece | Tray | 100 PCS |
---|---|---|---|
26-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
25-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
24-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
23-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
22-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
21-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
20-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
19-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
18-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
17-03-2023 | ₹4.95 | ₹148.5 | ₹495 |
16-03-2023 | ₹4.95 | ₹148.5 | ₹495 |
15-03-2023 | ₹4.95 | ₹148.5 | ₹495 |
14-03-2023 | ₹4.90 | ₹147 | ₹490 |
13-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
12-03-2023 | ₹4.80 | ₹144 | ₹480 |
11-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
10-03-2023 | ₹4.70 | ₹141 | ₹470 |
09-03-2023 | ₹4.65 | ₹139.5 | ₹465 |
08-03-2023 | ₹4.60 | ₹138 | ₹460 |
07-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
06-03-2023 | ₹4.50 | ₹135 | ₹450 |
05-03-2023 | ₹4.50 | ₹135 | ₹450 |
04-03-2023 | ₹4.50 | ₹135 | ₹450 |
03-03-2023 | ₹4.50 | ₹135 | ₹450 |
02-03-2023 | ₹4.50 | ₹135 | ₹450 |
01-03-2023 | ₹4.45 | ₹133.5 | ₹445 |
28-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
27-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
26-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
25-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
24-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
23-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
22-02-2023 | ₹4.55 | ₹136.5 | ₹455 |
21-02-2023 | ₹4.55 | ₹136.5 | ₹455 |
20-02-2023 | ₹4.52 | ₹135.6 | ₹452 |
19-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
18-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
17-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
16-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
15-02-2023 | ₹4.46 | ₹133.8 | ₹446 |
14-02-2023 | ₹4.43 | ₹132.9 | ₹443 |
13-02-2023 | ₹4.40 | ₹132 | ₹440 |
12-02-2023 | ₹4.40 | ₹132 | ₹440 |
11-02-2023 | ₹4.50 | ₹135 | ₹450 |
10-02-2023 | ₹4.50 | ₹135 | ₹450 |
09-02-2023 | ₹4.75 | ₹142.5 | ₹475 |
08-02-2023 | ₹4.75 | ₹142.5 | ₹475 |
07-02-2023 | ₹4.75 | ₹142.5 | ₹475 |
06-02-2023 | ₹4.7 | ₹141 | ₹470 |
05-02-2023 | ₹4.7 | ₹141 | ₹470 |
04-02-2023 | ₹4.86 | ₹145.8 | ₹486 |
03-02-2023 | ₹4.86 | ₹145.8 | ₹486 |
02-02-2023 | ₹4.83 | ₹144.9 | ₹483 |
01-02-2023 | ₹4.78 | ₹143.4 | ₹478 |
31-01-2023 | ₹4.75 | ₹142.5 | ₹475 |
30-01-2023 | ₹5.1 | ₹153 | ₹510 |
29-01-2023 | ₹5.3 | ₹159 | ₹530 |
28-01-2023 | ₹5.5 | ₹165 | ₹550 |
We hope that you have liked the update of Mumbai Egg Rate. If you liked this article then do not forget to share it with your friends and family. If you have any questions or suggestions about this, then do tell us by commenting.
