Namakkal Egg Rate : Today the prices of eggs in Namakkal market are as follows Rs 450 per 100 eggs and the cost of one egg is Rs 4.50.
Rates are fixed at four places for eggs to come from the poultry farm to the shop. First of all the rates are decided according to the state. After that the wholesaler and retailer decide together. Then somewhere the egg reaches our and your kitchen.
Namakkal Egg Rate Today 5th October 2023
Date | Piece | Tray | 100 PCS |
---|---|---|---|
26-03-2023 | ₹4.50 | ₹135 | ₹450 |
25-03-2023 | ₹4.50 | ₹135 | ₹450 |
24-03-2023 | ₹4.60 | ₹138 | ₹460 |
23-03-2023 | ₹4.60 | ₹138 | ₹460 |
22-03-2023 | ₹4.60 | ₹138 | ₹460 |
21-03-2023 | ₹4.60 | ₹138 | ₹460 |
20-03-2023 | ₹4.60 | ₹138 | ₹460 |
19-03-2023 | ₹4.60 | ₹138 | ₹460 |
18-03-2023 | ₹4.60 | ₹138 | ₹460 |
17-03-2023 | ₹4.60 | ₹138 | ₹460 |
16-03-2023 | ₹4.60 | ₹138 | ₹460 |
15-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
14-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
13-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
12-03-2023 | ₹4.45 | ₹133.5 | ₹445 |
11-03-2023 | ₹4.45 | ₹133.5 | ₹445 |
10-03-2023 | ₹4.4 | ₹132 | ₹440 |
09-03-2023 | ₹4.4 | ₹132 | ₹440 |
08-03-2023 | ₹4.4 | ₹132 | ₹440 |
07-03-2023 | ₹4.4 | ₹132 | ₹440 |
06-03-2023 | ₹4.4 | ₹132 | ₹440 |
05-03-2023 | ₹4.4 | ₹132 | ₹440 |
04-03-2023 | ₹4.4 | ₹132 | ₹440 |
03-03-2023 | ₹4.4 | ₹132 | ₹440 |
02-03-2023 | ₹4.4 | ₹132 | ₹440 |
01-03-2023 | ₹4.4 | ₹132 | ₹440 |
28-02-2023 | ₹4.4 | ₹132 | ₹440 |
27-02-2023 | ₹4.4 | ₹132 | ₹440 |
26-02-2023 | ₹4.4 | ₹132 | ₹440 |
25-02-2023 | ₹4.4 | ₹132 | ₹440 |
24-02-2023 | ₹4.4 | ₹132 | ₹440 |
23-02-2023 | ₹4.4 | ₹132 | ₹440 |
22-02-2023 | ₹4.4 | ₹132 | ₹440 |
21-02-2023 | ₹4.4 | ₹132 | ₹440 |
20-02-2023 | ₹4.4 | ₹132 | ₹440 |
19-02-2023 | ₹4.4 | ₹132 | ₹440 |
18-02-2023 | ₹4.4 | ₹132 | ₹440 |
17-02-2023 | ₹4.4 | ₹132 | ₹440 |
16-02-2023 | ₹4.4 | ₹132 | ₹440 |
15-02-2023 | ₹4.4 | ₹132 | ₹440 |
14-02-2023 | ₹4.4 | ₹132 | ₹440 |
13-02-2023 | ₹4.4 | ₹132 | ₹440 |
12-02-2023 | ₹4.4 | ₹132 | ₹440 |
11-02-2023 | ₹4.4 | ₹132 | ₹440 |
10-02-2023 | ₹4.4 | ₹132 | ₹440 |
09-02-2023 | ₹4.4 | ₹132 | ₹440 |
08-02-2023 | ₹4.6 | ₹138 | ₹460 |
07-02-2023 | ₹4.6 | ₹138 | ₹460 |
06-02-2023 | ₹4.6 | ₹138 | ₹460 |
05-02-2023 | ₹4.6 | ₹138 | ₹460 |
04-02-2023 | ₹4.6 | ₹138 | ₹460 |
03-02-2023 | ₹4.6 | ₹138 | ₹460 |
02-02-2023 | ₹4.6 | ₹138 | ₹460 |
01-02-2023 | ₹4.6 | ₹138 | ₹460 |
31-01-2023 | ₹4.6 | ₹138 | ₹460 |
30-01-2023 | ₹4.6 | ₹138 | ₹460 |
29-01-2023 | ₹4.9 | ₹147 | ₹490 |
28-01-2023 | ₹4.9 | ₹147 | ₹490 |

We hope that you have liked the update of Namakkal Egg Rate. If you liked this article then do not forget to share it with your friends and family. If you have any questions or suggestions about this, then do tell us by commenting.