Pune Egg Rate : Today the prices of eggs in Pune market are as follows Rs 485 per 100 eggs and the cost of one egg is Rs 4.85.
You all must know that egg is the best source of protein and calcium is also found in abundance in it, which is beneficial for your bones. Also it is very easy to cook, eat or store it. Although mostly white eggs are available in the market, but some people believe that eggs known as desi eggs are more beneficial for health.
Pune Egg Rate Today 5th October 2023
Date | Piece | Tray | 100 PCS |
---|---|---|---|
26-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
25-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
24-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
23-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
22-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
21-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
20-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
19-03-2023 | ₹4.90 | ₹147 | ₹490 |
18-03-2023 | ₹4.95 | ₹148.5 | ₹495 |
17-03-2023 | ₹4.95 | ₹148.5 | ₹495 |
16-03-2023 | ₹4.95 | ₹148.5 | ₹495 |
15-03-2023 | ₹4.95 | ₹148.5 | ₹495 |
14-03-2023 | ₹4.95 | ₹148.5 | ₹495 |
13-03-2023 | ₹4.90 | ₹147 | ₹490 |
12-03-2023 | ₹4.85 | ₹145.5 | ₹485 |
11-03-2023 | ₹4.80 | ₹144 | ₹480 |
10-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
09-03-2023 | ₹4.70 | ₹141 | ₹470 |
08-03-2023 | ₹4.65 | ₹139.5 | ₹465 |
07-03-2023 | ₹4.60 | ₹138 | ₹460 |
06-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
05-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
04-03-2023 | ₹4.52 | ₹135.6 | ₹452 |
03-03-2023 | ₹4.52 | ₹135.6 | ₹452 |
02-03-2023 | ₹4.50 | ₹135 | ₹450 |
01-03-2023 | ₹4.50 | ₹134.7 | ₹450 |
28-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
27-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
26-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
25-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
24-02-2023 | ₹4.49 | ₹134.7 | ₹449 |
23-02-2023 | ₹4.54 | ₹136.2 | ₹454 |
22-02-2023 | ₹4.59 | ₹137.7 | ₹459 |
21-02-2023 | ₹4.59 | ₹137.1 | ₹4.59 |
20-02-2023 | ₹4.57 | ₹137.1 | ₹457 |
19-02-2023 | ₹4.55 | ₹136.5 | ₹455 |
18-02-2023 | ₹4.55 | ₹136.5 | ₹455 |
17-02-2023 | ₹4.55 | ₹136.5 | ₹455 |
16-02-2023 | ₹4.55 | ₹136.5 | ₹455 |
15-02-2023 | ₹4.55 | ₹136.5 | ₹455 |
14-02-2023 | ₹4.55 | ₹136.5 | ₹455 |
13-02-2023 | ₹4.50 | ₹135 | ₹450 |
12-02-2023 | ₹4.50 | ₹135 | ₹450 |
11-02-2023 | ₹4.50 | ₹135 | ₹450 |
10-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
09-02-2023 | ₹4.8 | ₹144 | ₹480 |
08-02-2023 | ₹4.8 | ₹144 | ₹480 |
07-02-2023 | ₹4.8 | ₹144 | ₹480 |
06-02-2023 | ₹4.8 | ₹144 | ₹480 |
05-02-2023 | ₹4.9 | ₹147 | ₹490 |
04-02-2023 | ₹5 | ₹150 | ₹500 |
03-02-2023 | ₹5 | ₹150 | ₹500 |
02-02-2023 | ₹5 | ₹150 | ₹500 |
01-02-2023 | ₹5 | ₹150 | ₹500 |
31-01-2023 | ₹5 | ₹150 | ₹500 |
30-01-2023 | ₹5.1 | ₹153 | ₹510 |
29-01-2023 | ₹5.3 | ₹159 | ₹530 |
28-01-2023 | ₹5.5 | ₹165 | ₹550 |

We hope that you have liked the update of Pune Egg Rate. If you liked this article then do not forget to share it with your friends and family. If you have any questions or suggestions about this, then do tell us by commenting.