Today Egg Rate in Bangalore : Today the prices of eggs in Bangalore market are as follows Rs 475 per 100 eggs and the cost of one egg is Rs 4.75.
If we talk about nutrients, there is a difference of only 10-15% in the nutrients available from native and white eggs. Brown eggs or desi eggs are more healthy only because of the absence of chemical and artificial hormones, otherwise both are equally beneficial.
Today Egg Rate in Bangalore 5th October 2023
Date | Piece | Tray | 100 PCS |
---|---|---|---|
26-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
25-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
24-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
23-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
22-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
21-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
20-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
19-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
18-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
17-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
16-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
15-03-2023 | ₹4.75 | ₹142.5 | ₹475 |
14-03-2023 | ₹4.70 | ₹141 | ₹470 |
13-03-2023 | ₹4.65 | ₹139.5 | ₹465 |
12-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
11-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
10-03-2023 | ₹4.55 | ₹136.5 | ₹455 |
09-03-2023 | ₹4.50 | ₹135 | ₹450 |
08-03-2023 | ₹4.45 | ₹133.5 | ₹445 |
07-03-2023 | ₹4.45 | ₹133.5 | ₹445 |
06-03-2023 | ₹4.45 | ₹133.5 | ₹445 |
05-03-2023 | ₹4.40 | ₹132 | ₹440 |
04-03-2023 | ₹4.40 | ₹132 | ₹440 |
03-03-2023 | ₹4.40 | ₹132 | ₹440 |
02-03-2023 | ₹4.40 | ₹132 | ₹440 |
01-03-2023 | ₹4.40 | ₹132 | ₹440 |
28-02-2023 | ₹4.40 | ₹132 | ₹440 |
27-02-2023 | ₹4.40 | ₹132 | ₹440 |
26-02-2023 | ₹4.40 | ₹132 | ₹440 |
25-02-2023 | ₹4.40 | ₹132 | ₹440 |
24-02-2023 | ₹4.40 | ₹132 | ₹440 |
23-02-2023 | ₹4.40 | ₹132 | ₹440 |
22-02-2023 | ₹4.50 | ₹135 | ₹450 |
21-02-2023 | ₹4.50 | ₹135 | ₹450 |
20-02-2023 | ₹4.50 | ₹135 | ₹450 |
19-02-2023 | ₹4.50 | ₹135 | ₹450 |
18-02-2023 | ₹4.50 | ₹135 | ₹450 |
17-02-2023 | ₹4.50 | ₹135 | ₹450 |
16-02-2023 | ₹4.50 | ₹135 | ₹450 |
15-02-2023 | ₹4.50 | ₹135 | ₹450 |
14-02-2023 | ₹4.50 | ₹135 | ₹450 |
13-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
12-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
11-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
10-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
09-02-2023 | ₹4.45 | ₹133.5 | ₹445 |
08-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
07-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
06-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
05-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
04-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
03-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
02-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
01-02-2023 | ₹4.65 | ₹139.5 | ₹465 |
31-01-2023 | ₹4.65 | ₹139.5 | ₹465 |
30-01-2023 | ₹4.65 | ₹139.5 | ₹465 |
29-01-2023 | ₹4.95 | ₹148.5 | ₹495 |
28-01-2023 | ₹4.95 | ₹148.5 | ₹495 |
We hope that you have liked the update of Today Egg Rate in Bangalore. If you liked this article then do not forget to share it with your friends and family. If you have any questions or suggestions about this, then do tell us by commenting.
